|
Lenovo 3000 Y410 775757Q is a class home-entertainment notebook. Read on to learn more about the price, features and technical specifications of this laptop.
|
|
|
|
Lenovo 3000 Y410 775757Q |
|
Lenovo 3000 Y410 775757Q is outfitted with Intel Core 2 Duo T5250 processor, 1 GB of RAM and 160 GB hard drive. The laptop comes with Genuine Windows Vista Home Premium operating system and has a 14.1” WXGA Widescreen VibrantView Active Matrix non-transflective LCD TFT display. Lenovo 3000 Y410 775757Q laptop includes integrated webcam, 6-in-1 Digital Media Reader, WI-Fi and Internal Modem.
|
Lenovo 3000 Y410 775757Q Price India |
|
Technical Specifications of Lenovo 3000 Y410 775757Q |
Processor | Make |
Intel | Processor Name |
Intel Core2Duo | Cache Memory(KB) |
2048 | Front Side Bus |
667 | Processor Speed(MHz) |
1500.00 | System Memory | Standard RAM (GB) |
1 | Upgradeable RAM (GB) |
4.00 | Hard Disk Drive (HDD) | Installed Capacity (GB) |
160.00 | Optical Drive | CD ROM Drive |
No | DVD Drive |
No | DVD Writer Drive |
Yes | Display | Screen Size (Inches) |
14.10 | Maximum Display Resolution (dpi) |
1280 x 800 | Screen Type |
WXGA Widescreen VibrantView Active Matrix non-transflective LCD TFT | Video Display Card | Video Display Card |
Integrated | Video Card Make |
Intel | Memory Type |
Shared | Internet Utilities | Internal Modem |
Yes | Modem Speed (Kbps) |
56.00 | WiFi |
802.11 b/g | Multimedia Info | Sound Card |
Yes | Sound Card Make |
Intel | Microphone |
Yes | Speakers |
Yes | Security | Fingerprint Reader |
No | Web Cam | Builtin Camera |
Yes | Ports and Cards Interfaces | PCMCIA |
1 | SVideo |
1 | USB Port |
3 | Fire Wire |
1 | Bluetooth |
1 | Infrared Port |
1 | Digital Media Reader |
6 | Laptop Measurements | Width (mm) |
340.00 | Depth (mm) |
253.00 | Height (mm) |
27.00 | Weight (Kgs) |
2.35 | Battery | Battery (Type) |
Lithium-Ion | Input Devices | Touch Screen |
NA | Type of Mouse |
Touchpad | Miscellaneous | Operating System |
Windows Vista Home Premium | Colour Options |
Premium Silver | Warranty (Years) |
1 |
|
Comments
|