|
Lenovo 3000 Y510 - 775842Q is designed for entertainment enthusiasts. Check out to know about its various features and technical specifications.
|
|
|
|
Lenovo 3000 Y510 775842Q |
|
Lenovo 3000 Y510 - 775842Q notebook is powered by Intel Core 2 Duo Processor T5450, 1 GB RAM that is upgradeable up to 4 GB, and 160 GB hard drive for entertainment, games and more. The sleek 15.4 inch Wide VibrantView Display screen of the laptop with 1.3 MP Webcam and quality speaker offer excellent multimedia experience. Lenovo 3000 Y510 – 775842Q, with latest technology and decent style, is a good home notebook.
|
Lenovo 3000 Y510 775842Q Price India |
|
Technical Specifications of Lenovo 3000 Y510 775842Q |
Processor | Make |
Intel | Processor Name |
Intel Core2Duo | Cache Memory(KB) |
2048 | Front Side Bus |
667 | Processor Speed(MHz) |
1660.00 | System Memory | Standard RAM (GB) |
1 | Upgradeable RAM (GB) |
4.00 | Hard Disk Drive (HDD) | Installed Capacity (GB) |
160.00 | Optical Drive | CD ROM Drive |
No | DVD Drive |
No | DVD Writer Drive |
Yes | Display | Screen Size (Inches) |
15.40 | Maximum Display Resolution (dpi) |
1280 x 800 | Screen Type |
Wide VibrantView | Video Display Card | Video Display Card |
Intel Graphics Media Accelerator 950 | Video Card Make |
Intel | Memory Type |
Shared | Internet Utilities | Internal Modem |
Yes | Modem Speed (Kbps) |
56.00 | WiFi |
802.11 a/b/g | Multimedia Info | Sound Card |
Yes | Sound Card Make |
Intel | Microphone |
NA | Speakers |
Yes | Security | Fingerprint Reader |
No | Web Cam | Builtin Camera |
Yes | Resolution (Mega Pixel) |
1.30 | Ports and Cards Interfaces | PCMCIA |
1 | SVideo |
1 | USB Port |
4 | Fire Wire |
1 | Bluetooth |
1 | Infrared Port |
1 | Digital Media Reader |
6 | Laptop Measurements | Width (mm) |
364.00 | Depth (mm) |
275.00 | Height (mm) |
38.00 | Weight (Kgs) |
2.71 | Battery | Battery (Type) |
Lithium-Ion | Input Devices | Touch Screen |
No | Type of Mouse |
Touchpad | Miscellaneous | Operating System |
Windows Vista Home Basic | Colour Options |
Premium Silver | Warranty (Years) |
1 |
|
Comments
|