|
|
Lenovo 3000 Y510 775844Q is a reliable notebook with excellent multimedia features. Explore more ablaut its features & technical specifications here.
|
|
|
|
Lenovo 3000 Y510 775844Q |
|
|
Lenovo 3000 Y510 775844Q is packed with an Intel Core 2 Duo Processor T5450, 2 GB RAM and 160 GB hard drive. The laptop flaunts a 15.4-inch WXGA VibrantView TFT Display, Built-in 1.3 MP Webcam with integrated speakers, and Internal Modem. Lenovo 3000 Y510 775844Q Notebook is also fitted with the features like 6-in-1 Media Card Reader, TV Tuner, Wi-Fi and Bluetooth support.
|
Lenovo 3000 Y510 775844Q Price India |
|
|
Technical Specifications of Lenovo 3000 Y510 775844Q |
| Processor | Make |
Intel | | Processor Name |
Intel Core2Duo | | Cache Memory(KB) |
2048 | | Front Side Bus |
667 | | Processor Speed(MHz) |
1660.00 | | System Memory | Standard RAM (GB) |
2 | | Upgradeable RAM (GB) |
4.00 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
160.00 | | Optical Drive | CD ROM Drive |
No | | DVD Drive |
No | | DVD Writer Drive |
Yes | | Display | Screen Size (Inches) |
15.40 | | Maximum Display Resolution (dpi) |
1280 x 800 | | Screen Type |
WXGA VibrantView TFT Display | | Video Display Card | Video Display Card |
Dedicated | | Video Card Make |
NVIDIA | | Memory Type |
Dedicated | | Internet Utilities | Internal Modem |
Yes | | Modem Speed (Kbps) |
56.00 | | WiFi |
802.11 b/g | | Multimedia Info | Sound Card |
Yes | | Sound Card Make |
Intel | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
NA | | Web Cam | Builtin Camera |
Yes | | Resolution (Mega Pixel) |
1.30 | | Ports and Cards Interfaces | PCMCIA |
1 | | SVideo |
1 | | USB Port |
4 | | Fire Wire |
1 | | Bluetooth |
1 | | Infrared Port |
1 | | Digital Media Reader |
6 | | Laptop Measurements | Width (mm) |
364.00 | | Depth (mm) |
275.00 | | Height (mm) |
38.00 | | Weight (Kgs) |
2.71 | | Battery | Battery (Type) |
Lithium-Ion | | Input Devices | Touch Screen |
NA | | Type of Mouse |
Touchpad | | Miscellaneous | Operating System |
Windows Vista Home Premium | | Colour Options |
Premium Silver | | Warranty (Years) |
1 |
|
Comments
|